Pouducts
Your are here: Home >> Products >>JMF-80 Laboratory Colloid Mill

JMF-80 Laboratory Colloid Mill can be divided into stainless steel colloid mill and half-formed stainless steel colloid mill.
Laboratory Colloid Mill basic principles is when fluid and semi-fluid material go through the fixed gear and moved gear which is high-speed relatively linked, can be influenced by strong shear, friction and high-frequency vibration, and be effectively crushed, emulsified, homogenized. So that precision products can be made.
Directory
- Classification of Colloid Mill
- Structure of JMF-80 Laboratory Colloid Mill
- Usage of JMF-80 Laboratory Colloid Mill
- Characteristics of JMF-80 Laboratory Colloid Mill
- Technical parameters of Colloid Mill
- JMF-80 Laboratory Colloid Mill Finished Picture
 
Classification of Colloid Mill
Structure of JMF-80 Laboratory Colloid Mill

Usage of JMF-80 Laboratory Colloid Mill
Characteristics of JMF-80 Laboratory Colloid Mill
Technical parameters of Colloid Mill
| Model  | JML-50 | JML-80 | JML-100 | JML-120 | JMF-80 | JMF-100 | JMF-120 | JMF-140 | JMF-180 | ||
| Emulsification fineness um (single cycle or multi-cycle) | 5~40 | 3~40 | 2~40 | 2~40 | 3~40 | 2~40 | 2~40 | 2~40 | 2~40 | ||
| Adjustment range mm | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | ||
| Output t/h change according to materials | 0.01-0.2 | 0.3-1 | 0.5-2 | 0.7-3 | 0.3-1 | 0.5-2 | 0.7-3 | 1-4 | 2-5 | ||
| Motor | Power kw | 1.1 | 3 | 5.5 | 7.5 | 4 | 5.5 | 7.5 | 11 | 15 | |
| Pressurev | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
| Stirring speed r/min | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 | ||
| Grinding diameter mm | ∮50 | ∮80 | ∮100 | ∮120 | ∮80 | ∮100 | ∮120 | ∮140 | ∮180 | ||
| Discharge port diameter (时) | ∮15 | ∮25 | ∮32 | ∮40 | ∮25 | ∮32 | ∮40 | ∮40 | ∮65 | ||
| Cooling water pipe (时) | ∮1/8〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ∮1/4〞 | ||
| Dimensions | Length mm | 420 | 520 | 560 | 560 | 640 | 750 | 750 | 820 | 980 | |
| Width mm | 280 | 400 | 420 | 420 | 550 | 620 | 620 | 700 | 800 | ||
| Height mm | 760 | 900 | 950 | 950 | 1030 | 1080 | 1080 | 1250 | 1550 | ||
| Weight kg | 45 | 84 | 113 | 135 | 210 | 275 | 295 | 325 | 450 | ||
The process parameters that need provided when choosing the Colloid Mill: the nature of material, working pressure, temperature, specific requirements, etc.
JMF-80 Laboratory Colloid Mill Finished Picture

- Differences between Vertical Colloi...
- Working principle of colloid mill
- Application difference between coll...
- Colloid mill

Add:33 Tangkang Road, Yuhang District, Hangzhou City, China
Tel : +86-571-86578098
Fax : +86-571-81604276
E-mail : manager@hhmachine.cn
QQ:2355663251       Phone/Wechat/Whatsapp: 
+86 15268116877  

Skype: huihemachine
QQ:2355663252
MSN:huihemachine@outlook.com
 







 
	





